CUB CADET
Lawn Tractor Belts
| Machine/Model - [Serial #] | Part Number | Description | Deck Size |
|---|---|---|---|
| 76 | IH-549821-R1 | Clutch | ------------ |
| 754-3009*(1) | Drive | ------------ | |
| 754-3011 | Mower | 36" | |
| 80 | 754-3008 | Clutch | ------------ |
| 754-3007 | Drive | ------------ | |
| * (3) | Mower | 36" | |
| 81,111 | 754-3010 | Clutch | ------------ |
| 754-3009 * (1) | Drive | ------------ | |
| * (3) | Mower | 36" | |
| 182 [72879 & below] | 754-3009 * (1) | Drive | ------------ |
| 754-3010 | Clutch | ------------ | |
| 754-3011 | Mower | 36" | |
| 182 [72880 & above] | 754-3018 | Drive | ------------ |
| 754-3011 | Mower | 36" | |
| 282 | 754-3008 | Clutch | ------------ |
| 754-3007 | Drive | ------------ | |
| 754-3011 | Mower | 36" | |
| 382 gear [70000 & below] | 754-3009 * (1) | Drive | ------------ |
| 754-3010 | Clutch | ------------ | |
| 754-3011 | Mower | 36" | |
| 382 gear [70001 & above] | 754-3018 | Drive | ------------ |
| 754-3011 | Mower | 36" | |
| 383/382 hydro *(2) | 754-3008 | Clutch | ------------ |
| 754-3007 | Drive | ------------ | |
| 754-3011 | Mower | 36" | |
| * (1) For tractor with creeper drive for snowthrowers, use 754-3019 | |||
| * (2) Hydrostatic drive | |||
| * (3) For 4 5/8 inch engine pulley , use IH_56235-C1 (68") | |||
| * (3) For 5 1/4 inch engine pulley , use 754-3011 (68 3/4") | |||
| 805 | 754-3024 | Drive | ------------ |
| 754-3029 | PTO drive (391) | 36" | |
| 754-3026A | Spindle | 36" | |
| 754-3030 | PTO drive (363) | 38" | |
| 754-3026A | Spindle | 38" | |
| 1015 | 754-3035 | Drive | ------------ |
| 1020 | 754-3037 | Drive | ------------ |
| 1015,1020 | 754-3038 | PTO drive | 32" |
| 754-3026A | Spindle | 32" | |
| 1105,1605 | 754-3024 | Drive | ------------ |
| 754-3030 | PTO drive (363) | 38" | |
| 754-3026A | Spindle | 38" | |
| 754-3029 | PTO drive | 44" | |
| 754-3027 | Spindle | 44" | |
| 1110,1610 | 754-3025 | Drive | ------------ |
| 754-3030 | PTO drive (363) | 38" | |
| 754-3026A | Spindle | 38" | |
| 754-3029 | PTO Drive (392) | 44" | |
| 754-3027 | Spindle | 44" | |
| 1215 | 754-3024 | Drive | ------------ |
| 1220 [114000-126000] | 754-3025 | Drive | ------------ |
| 1220 [126001 & above] | 754-3037 | Drive | ------------ |
| 1215,1220 | 754-3030 | PRO Drive (363) | 38" |
| 754-3026A | Spindle | 38" | |
| 754-3029 | PTO Drive (441) | 38" | |
| 754-3036 | Spindle | 38" | |
| 754-3029 | PTO Drive (392) | 44" | |
| 754-3027 | Spindle | 44" | |
| 754-3029 (1988 ONLY) | PTO Drive (446) | 46" | |
| 754-3039 | Spindle | 46" | |
| 1315 | 754-3035 | Drive | ------------ |
| 1320 | 754-3037 | Drive | ------------ |
| 1315,1320 | 754-3038 | PTO Drive (331) | 38" |
| 754-3036 | Spindle | 38" | |
| 1225 | 754-3035 | Drive | ------------ |
| 1325 | 754-3024 | Drive | ------------ |
| 1330 | 754-3037 | Drive | ------------ |
| 1225,1325,1330 | 754-3029 | PTO Drive (441) | 38" |
| 754-3036 | Spindle | 38" | |
| 1405,1415,1715 | 754-3024 | Drive | ------------ |
| 1420,1430,1720,1730 | 754-3037 | Drive | ------------ |
| 1405,1415,1715,1420,1430,1720,1730 | 754-3029 | PTO Drive (441) | 38" |
| 754-3036 | Spindle | 38" | |
| 754-3029 | PTO Drive (392) | 44" | |
| 754-3027 | Spindle | 44" | |
| 754-3029 | PTO Drive (446) | 46" | |
| 754-3039 | Spindle | 46" | |
| 1615 | 754-3024 | Drive | ------------ |
| 1620 | 754-3025 | Drive | ------------ |
| 1615,1620 | 754-3029 | PTO Drive (441) | 38" |
| 754-3036 | Spindle | 38" | |
| 754-3029 | PTO Drive (3920 | 44" | |
| 754-3027 | Spindle | 44" | |
Lawn Tractor Blades Listing
Carter & Gruenewald Cub Cade - Page
6.29.99