Lawn Tractor Blades
| Std on Model | Deck Size | Deck Model | Qty of Blades | Part Number | |||
|---|---|---|---|---|---|---|---|
| Original | Bagging | Hard Coated | Hard Coated Bagging | ||||
| 1015,1020 | 32" | 190-337 | 2 | 742-3016 | 742-3011 | --- | 759-3397 |
| 76,80,81,111 | 36" | --- | 2 | 742-3004 | --- | IH-62454-C2 | --- |
| 182,282,382,383 | 36" | 190-362 | 2 | 742-3004 | --- | IH-62454-C2 | --- |
| Optional | 36" | 190-391 | 2 | 742-3007 | --- | 759-3403 | --- |
| Optional | 38" | 190-363 | 2 | 742-3009 | 742-3008 | 759-3395 | 759-3396 |
| Optional | 38" | 190-441 | 2 | 742-3009 | 742-3008 | 759-3395 | 759-3396 |
| 1315,1320 | 38" | 190-331 | 2 | 742-3009 | 742-3008 | 759-3395 | 759-3396 |
| Optional | 44" | 190-392 | 3 | 742-3002 | --- | 759-3402 | --- |
| Optional | 46" | 190-446 | 1 | 742-3015 | 742-3010 | --- | 759-3398 |
| 2 | 742-3016 | 742-3011 | --- | 759-3397 | |||
High Vacuum Deck Blades
| Deck Size | Deck Model | Part Number | |||
|---|---|---|---|---|---|
| Center Blade Regular | Outer Blade Regular | Center Blade Hard Coated | Outer Blade Hard Coated | ||
| 38" | 190-328 | 742-3009 * | --- | 759-3395 * | --- |
| 42" | 190-320 | 742-3018 * | --- | --- | --- |
| 46" | 190-336 | 742-3015 | 742-3016 * | --- | --- |
| 46" | 190-321 | 742-3015 | 742-3016 * | --- | --- |
| * 2 Blades Required | |||||
Hi Lift Blades for Bagging
| Deck Size | Deck Model | Part Number | |||
|---|---|---|---|---|---|
| Center blade Regular | Outer Blade | Center Blade | Outer Blade | ||
| 38" | 190-328 | 742-3009 * | --- | 759-3395 * | --- |
| 42" | 190-320 | 742-3018 * | --- | --- | --- |
| 46" | 190-336 | 742-3015 | 742-3016 * | --- | --- |
| 46" | 190-321 | 742-3015 | 742-3016 * | --- | --- |
| * 2 Blades Required | |||||
Call and ask for Kenneth Updike at 608.455.2411
or Fax your order to 608.455.1815
Carter & Gruenewald Co. Inc. HomePag
Cub Cadet Lawn & Garden Tractors -Page
6.29.99