H & S Manufacturing
Equipment Parts & Service
Check out the great deals on H&S Trailers, Forage boxes, and V-Twin Auger Spreaders!!!
Heavy Duty Skid Steer Trailers
| Model | Deck Size | GVW RATING | BRAKES STANDARD | BRAKES OPTIONAL |
| SS614T | 82"X14' | 9,990 LB | 2 Wheel Electric | 2 or 4 Hyd Surge |
| SS616T | 82"X16' | 9,990 LB | 4 Wheel Electric | 2 or 4 Hyd Surge |
| SS618T | 82"X18' | 9,990 LB | 4 Wheel Electric | NONE |
- All Three Skid Steer Trailers Have:
- Lights and Safety Chains
- Folding Loading Ramps, Stake Pockets and Tie Down Rails
- Pressure Treated Wood used in the Floor
- Adjustable Height 2-5/16" Ball Hitch
Tag Deck Over Trailers
| UT8620 | 102"X20' | 9,990 LB | 4 Wheel Electric |
| UT8624 | 102"X24' | 14,000 LB | 4 Wheel Electric |
Goose Neck Deck Over Trailers
| GN8620 | 102"X20' | 12,500 LB | 4 Wheel Electric |
| GN8624 | 102"X24' | 15,000 LB | 4 Wheel Electric |
Utility Transport Trailer
| Model | Deck Size | GVW Rating |
| UTT716T | 82"X16' | 7,500 LB |
| UTT718T | 82"X18' | 7,500 LB |
| UTT712 | 82"x12' | 3,000 LB |
- Trailers Are Made of Heavy Duty Angle Iron Frame w/ Stake pockets
- Trailers Have DOT Approved Lights and Striping, Adjustable Height Hitch
- The UTT716T & UTT718T Have a 2' Beaver Tail with Both Trailer Decks Using Treated Planks
- Optional Full Width Loading Ramp Availble(Standard on UTT712)
Cattle Transport Trailers
- 14' Tandem Axle Model Has Full Opening End Gate Which Also Has a Sliding Rear Door Feature
- Adjustable Height Hitch w/ 2-5/16" Ball Rated at 8500 lbs. Pressure Treated Lumber Used in Floor
- Brakes:2 Wheel Electric Standard, 4 Wheel Electric or Hydraulic Optional
- Trailers Have a GVW Rating of 7500 lbs
All Purpose V-Twin Auger Spreaders
| Spreader Model..... | 1502 | 1802 | 2202 | 2602 | 3302 |
| Feature |
| Cubic Foot Struck Level | 200 | 240 | 292 | 348 | 441 |
| Gallon Capacity | 1502 | 1802 | 2202 | 2602 | 3302 |
| Bu. Capacity (Old ASAE) | 300 | 375 | 450 | 540 | 684 |
| Weight w/ Tires(lbs) | 5530 | 6870 | 6970 | 7450 | 8700 |
- PTO Drives Availible
| 540/1000 RPM | 1000 RPM Only on Model 3302 |
- 18" Diameter on All Models
| Shear Bolt Drive Protection on All Models |
Heavy Duty Manure Spreaders
| Spreader Model | 80 | 125 | 175 | 235 | 270 | 310 | 370 | 430 |
| Capacity(Bushel) | 80 | 125 | 175 | 235 | 270 | 310 | 370 | 430 |
| Capacity (Cu. Ft.) | 53 | 75 | 105 | 143 | 167 | 185 | 235 | 275 |
| Rear Hyd. End Gate | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Semi-Liquid RearPan | Opt | Opt | Opt | Std | Std | Std | Std | Std |
| Pto Speed | 540 | 540 | 540 | 540 | 540 | 540 Standard..1000 Optional |
| Variable Speed Hyd Drive | N/A | N/A | Opt | Opt | Opt | Opt | Opt | Opt |
| Front Splash Panel | N/A | N/A | Std | Std | Std | STD | Std | Std |
| Upper Beater Attachment | N/A | N/A | N/A | Opt | Opt | Opt | Opt | Opt |
| Drive | Single | Speed | 540Rpm | 2 Speed on Models 235-430 |
info@cngco.com