| Part# | Gasket Kit Application | Price |
|---|---|---|
| 354474R96 | Fits A,B,BN,C,Super A Tractors w/out Water Pump | $53.75 |
| 357476R96 | Fits Super C, 100-340 Tractors with Water Pump | $63.50 |
| 354475R95 | Fits H-SuperH-W4-Super-W4 | $83.50 |
| 363495R93 | Fits 300 Farmall | $89.75 |
| 398177R96 | Fits 350 Farmall | $135.00 |
| 134401A1 | Fits 340 Diesel Tractor | $154.00 |
| 367716R91 | Fits 350 Diesel Tractor | $276.50 |
| 87427495 | Fits MD-SuperMD-WD6-SWD6-400-450 Diesel | $160.50 |
| 369959R92 | Fits M Tractor | $94.00 |
| 354476R95 | Fits SuperM-W6-SW6-400-450 | $87.00 |
| 261340R91 | Fits WD9-SuperWD9 Diesels | $162.25 |
| 352540R91 | Fits Cub - CUB Lo-Boy | $70.00 |
Crankcase Gasket Kits
| Part # | Gasket Kit Application | Price |
|---|---|---|
| 381732R92 | Fits Cub-Cub Lo-Boy-154-185-184 | $52.00 |
| 381734R92 | Fits A-B-C-100 thru 340 | $98.50 |
| 381729R93 | Fits H-Super H-300-350-W4-Super W4 | $166.50 |
| 381730R92 | Fits M-Super M-400-450-W6-Super W6 | $196.50 |
| 332653R92 | Fits MD-SuperMD-WD6-SWD6-400-450 Diesels | $199.00 |
| 332650R91 | Fits 340 Diesel IH Tractor | $63.50 |
| 332652R92 | Fits 460-560-660 Diesel Tractors | $89.50 |
| 400899R93 | Fits 460-560-660 Gasoline Tractors | $131.00 |
IH Fire Crater Piston & Sleeve Sets
4 sets needed per engine
| Part # | Description | Price |
|---|---|---|
| 374293R93 | 3 3/16 Bore for A-AV, Super A, 100, 200 | $ 274.50 |
| 374338R93 | 3 1/8 Bore for Super A-AV, C, 130, 230 | $ 350.00 |
| 374312R93 | 3 7/16 Bore for H, HV, W4 | $ 289.50 |
| 374298R93 | 3 5/8 Bore for 300, 350 | $ 340.00 |
| 374264R93 | 4 Bore for M, W6 | $ 355.00 |
Piston/Sleeve sets are priced per cylinder
Engine Valves
| Part # | Description | Price |
|---|---|---|
| 42024D | Intake Valve | $ 20.00 |
| 42025DA | Exhaust Valve | $ 25.75 |
| 366302R2 | Intake Valve | $ 18.00 |
| 366303R4 | Exhaust Valve | $ 21.75 |
| 50706DA | Intake Valve For 8043DDX & 364439R91 Cyl Heads | $ 27.50 |
| 50707DA | Exhaust Valve For 8043DDX & 364439R91 Cyl Heads | $ 24.50 |
| 362534R1 | Intake Valve For 362533R11 Cyl Head | $ 20.50 |
| 362535R1 | Exhaust Valve For 362533R11 Cyl Head | $ 36.00 |
| 46207DA | Starting Valve for MD, W6D, 400, 450 | $ 18.50 |
Engine Ring Gears
| Part # | Description | Tooth Count | Price |
|---|---|---|---|
| 45638DB | Fits H,HV,Super H,300,330,350,340 | 104 T | $ 70.00 |
| 266142R1 | Fits M,MV,Super M,MTA,400,450,660 | 125 T | $ 103.00 |
| 367042R1 | Fits 350 Diesel, 460 | 134 T | $ 68.25 |
| 55755DB | Fits A,B,C,200-240 | 90 T | $ 39.00 |
| 367507R1 | Fits 560-660 | 160 T | $35.00 |
| 341604R1 | Fits D360,310,436,414,466 Engines | 132 T | $ 88.00 |
Fuel Strainer Assemblies
| Part # | Fuel Strainer Application | Price |
|---|---|---|
| 61782C91 | Fits Cub-Cub Lo-Boy-154-185-184-A Thru Super C-100 thru 140-200 thru 240 | $42.50 |
| 370832R91 | Fits H Thru M-W4 Thru Super W6-300 thru 450-460 thru 660 Tractors | $51.75 |
| 370831R91 | Distillate Powered Tractor Fuel Strainer | $67.25 |
Carburetor Kits
| 368357R91 | Fits: CUB-CUB Lo-Boy-Cub 154-Cub 185 with ZENITH Carbs | $16.00 |
| B51491 | Fits: 100-200-A-AV-C-B-Super C w/ ZENITH Carbs | $13.00 |
| 368357R91 | Fits: 130-140-230-240-330-340 w/ ZENITH Carbs | $16.00 |
| A43594 | Fits: 140-240-404-424-444 w/ MARVEL SCHEBLER Carbs | $12.25 |
| 354452R92 | Fits: H-HV | $114.75 |
| 354453R93 | Fits: 600-650-M-MTA-Super H-SW4-W6-SW6TA-W9-300-350-400-450 | $163.00 |
| 354454R92 | Fits: Cub Farmall with IH Carburetor | $78.00 |
| 355262R93 | Fits: 100-200-C-Super C-Super A w/ ZENITH Carb> | $121.00 |
| 387455R92 | Fits: 656-460-560-660 | $189.00 |
Engine Oil Filters & Spin-on Filter Conversion Kits
| Part # | Description | Price |
|---|---|---|
| 376373R91 | CUB-CUB LOBOY, 154-184-185 | $ 8.50 |
| 376374R91 | A-B-C-H-SUPER A,C & H,300,350,330 | $ 9.00 |
| 376375R91 | Early A,B Early H, M-SUPER M, SMTA-400-450 | $ 10.50 |
| 376376R91 | MD, Super MD,WD-6,Super W-6, W-9, WD-9, 400-450 Diesels | $ 12.50 |
| 323827R91 | 460-560-656-706-756G-504D-806-826-856-1026-1206-1256-1456 | $ 6.75 |
| 538828R91 | Spin on Gasoline Engine Oil Filter Conversion Kit Fits A-AV-Super A-B-BN-C-Super C-100-130-200-230-240-H-Super H-300-350(Filter Sold Seperate) | $ 85.00 |
| 538836R1 | Spin on Oil Filter to Fit 538828R91 Conversion Kit | $ 10.00 |
| 538837R91 | Spin on Gasoline Engine Oil Filter Conversion Kit Fits 460-560-606-656-666-706-756-766-806-826-856(Filter Sold Seperate) | $ 73.00 |
| 398080R2 | Spin on Engine Oil Filter to Fit 538837R91 Converison Kit | $ 12.00 |
| 361407-KIT | Spin on Engine Oil Filter Conversion Kit For IH built 361 & 407 Diesel Engines (Filters included) | $159.00 |
| A184775 | Spin on Engine Oil Filter to Fit 361407-KIT Converison Kit(2 needed per Tractor) | $10.00 |
Miscellaneus Engine Parts
| Part # | Description | Price |
|---|---|---|
| 43983D | Non Pressure WATER Cap Fits:A thru M Farmall | $15.50 |
| 67448DD-CAP | Radiator Cap w/ Lever Fits: H-M-C-SuperC-Super H-Super M-MTA | $17.25 |
| 40756D | Small Gasoline Starting Fuel Tank Cap | $41.75 |
| 375785R91 | Engine Oil Pump Fits: C123,C135,C146,C153 IH Engines | $ 1171.00 |
| 384290R21 | Exhaust Manifold for C 263, C 282, C 281, C 301 IH Gasoline Tractor Engines | $287.00 |
| 6098DA | Cover For 375785R91 Oil Pump | $ 121.75 |
Exhaust Pipes & Mufflers
Custom Exhaust Pipes are now availible
All Exhaust Pipes are 48" Long, BLACK PAINTED OR CHROME PLATED.
Shorter Lengths are Availible....Please Call and Ask For Price Quote
| Part # | Description | Price |
|---|---|---|
| 11516 | Pipe for A,B,BN,C,Super C, 100,200,230,240,130,140,504,424 IH Tractors | $89.00 |
| 238 | Pipe for H,Super H,300,350,400,450,460,560,660,M,Super M,MTA,544,656,454,574,424 IH Tractors | $79.00 |
| 234 | Pipe for W-30,F-20,F-30 IH Tractors | $85.00 |
| 21516 | Pipe for 806,826,756,856,666,766,1468 V-8,1568 V-8 IH Tractors | $85.00 |
| 300 | Pipe for 186,886,986,1086,1486,1586,3688,WITHOUT ASPIRATED MUFFLER | $90.00 |
| 3316 | Pipe for 766 Diesel, 966 IH Tractors | $90.00 |
| 338 | Pipe for 3388,3588,3788 WITHOUT ASPIRATED MUFFLERS | $90.00 |
| 312 | Pipe for 1086,1486,1586,3388,3588,3788,6388,6588,6788,5088,5288,5488,7288,7488 Tractors w/ Aspirated Mufflers | $90.00 |
| 334 | Pipe for 1026,1066,1206,1256,1456,1466,1566,4166,4366,4386,7388 IH Tractors | $115.00 |
| 434 | Pipe for 4586,4786,4568 IH Tractors | $150.00 |
| USE THESE PREFIXES WHEN ORDERING TRACTOR EXHAUST PIPES | |||
| CHC=Curved Chrome Pipe | CH=Straight Chrome | ST=Straight Black | STC=Curved Black |
| Example CHC 300= A Curved Chrome Pipe 3" in Diameter | |||
| MAG7200 | Curved Chrome Stack for 7200 MAGNUM Tractors | $ 450.00 |
| MAG7100 | Curved Chrome Stack for 7100 MAGNUM Tractors | $ 275.00 |
| MAX38318 | Curved Chrome Stack for 5100-5200 MAXXUM Tractors | $ 107.00 |
| MX207KIT | Curved Chrome Stack for MX MAGNUM Tractors | $ 599.00 |
| CUSTOM | Many other Painted, Chrome, and Stainless Steel Pipes Availible including custom orders.. | please call or e-mail us!!! |
| 351436R92 | Muffler for Cub & Cub Lo-Boy Tractors | $40.50 |
| 404914R1 | Muffler for 154-185-184 Cub LoBoys | $105.00 |
| 403551R1 | Muffler for H-HV-M-MV-SuperH-Super M-300-350-400 thru 660 | $49.00 |
| 360720R92 | Muffler for A-AV-B-BN-C-SuperA-SuperC-100 thru 230-330-340 | $49.00 |
| 538148R2 | Muffler for 1468 & 1568 V-8 Engine Tractors | $246.50 |
| 350600R93 | NOS Style Muffler for H-Super H-300-350 | $95.00 |
| 357288R92 | NOS Style Muffler for M-MD-Super M-MTA-400-450 | $95.00 |
| 360720R91 | NOS Style Muffler for A-B-C-Super A-Super C-100-130 | $95.00 |
| 370773R91 | NOS Style Muffler for 560 Farmall | $ 95.00 |
| Index to Antique Tractor Parts | |||
|---|---|---|---|
| Engine Parts | Transmission Parts | Electrical Parts | Wheel & Axle Parts |
| Seats & Seat Suspensions | Controls & Cables | Product Graphics & Decals | Sheet Metal Parts |
| Links to other pages or Email | |
|---|---|
| Information Request Form | Send us E Mail |
| Carter & Gruenewald Home Page | How to Place an Order |
| Toys - Replicas -Page | Antique Tractor Page |