| Store | Equipment Description | Price |
|---|---|---|
| (B) | 1015 Cadet w/32" deck, | $ 695 |
| (J) | 1250 Cub Cadet w/ 44" deck(44A), New blades | $1,295 |
| (J) | Snapper Lawn Tractor 16HP, mower,bagger,snowblower | $ 1,075 |
| (J) | 2165 Cub Cadet w/ 46" Deck, 182 hrs | $ 2,950 |
| (B) | 2135 Cub Cadet w/ 38" Deck | $ 2,400 |
| (B) | 38" GT Mower Deck | $ 200 |
| (J) | 185 Cub LoBoy with 60" Belly Mower Deck | $ 2900 |
| (B) | 1644 Toro HXL Tractor w/ 44" deck, 16 HP | $ 2,500 |
| (J) | 42-inch Front Blade Fits 1020-1730 Lawn Tractor | $ 100.00 |
| (J) | #2 Tiller w/ Sleeve Hitch | $ 400.00 |
| (B) | 2206 Cub Cadet w/ 48" Deck, 282 hrs | $ 3,100 |
| (J) | 1650 Cub Cadet w/ 44" Deck | $ 850 |
| (J) | 782 Cub Cadet w/ 44" Deck | $ 1,700 |
| (J) | 1862 Cub Cadet w/ 54" Deck, power steering, 1142 hrs | $ 2,800 |
SNOW BLOWERS & EQUIPMENT
| Store | Equipment Description | Price |
|---|
LAWN & GARDEN EQUIPMENT For SALVAGE/REPAIR
| Store | Equipment Description | Price |
|---|
Last Updated 12-13-06